Recent Arrival! Clean CARFAX. Brilliant Black Crystal Pearlcoat Grand Cherokee Laredo, 4WD. Odometer is 15135 miles below market average!
2012 Jeep Grand Cherokee Laredo 4D Sport Utility 3.6L V6 Flex Fuel 24V VVT 5-Speed Automatic 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
VIN | 1C4RJFAG4CC175423 |
Stock Number | 4959A |
Condition | USED |
Year | 2012 |
Make | Jeep |
Model | Grand Cherokee |
Package | Laredo |
Mileage | 120,877 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Brilliant Black Crystal Pearlcoat |
Interior | Black |
Base Curb Weight | 4660 lbs |
Length, Overall | 189.8 in |
Width, Max w/o mirrors | 76.3 in |
Height, Overall | 69.4 in |
Horsepower | 290 @ 6400 rpm |
Torque | 260 @ 4800 rpm |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Flex Fuel |
Engine Displacement | 3.6L |
Rain brake support
Ready alert braking
Hill start assist (HSA)
Trailer sway damping
Multi-stage front air bags
Front & rear side curtain air bags
Enhanced accident response system
3-point rear center seat belt
LATCH-ready child seat anchor system
Child seat upper tether anchors
Rear door child safety locks
Dual note horns
Quick Order Package 26E | 3.09 Axle Ratio |
17 x 8.0 Aluminum Wheels | Cloth Low-Back Bucket Seats |
Normal Duty Suspension | Radio: Media Center 130 CD/MP3 |
Laredo E Group | Keyless Enter-N-Go |
Power 8-Way Driver/Manual Passenger Seat | Power 4-Way Driver Lumbar Adjust |
Bright Side Roof Rails | SIRIUS Satellite Radio |
Audio Jack Input for Mobile Devices | 4-Wheel Disc Brakes |
Front Center Armrest w/Storage | Compass |
Speed-Sensitive Wipers | Front beverage holders |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed control |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Radio data system |
Power windows | Power steering |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Illuminated entry |
Heated door mirrors | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Bodyside moldings |
Anti-whiplash front head restraints | Alloy wheels |
AM/FM radio | ABS brakes |
Tachometer | Spoiler |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
$9,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Quick Order Package 26E | 3.09 Axle Ratio |
17 x 8.0 Aluminum Wheels | Cloth Low-Back Bucket Seats |
Normal Duty Suspension | Radio: Media Center 130 CD/MP3 |
Laredo E Group | Keyless Enter-N-Go |
Power 8-Way Driver/Manual Passenger Seat | Power 4-Way Driver Lumbar Adjust |
Bright Side Roof Rails | SIRIUS Satellite Radio |
Audio Jack Input for Mobile Devices | 4-Wheel Disc Brakes |
Front Center Armrest w/Storage | Compass |
Speed-Sensitive Wipers | Front beverage holders |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed control |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Radio data system |
Power windows | Power steering |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Illuminated entry |
Heated door mirrors | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Bodyside moldings |
Anti-whiplash front head restraints | Alloy wheels |
AM/FM radio | ABS brakes |
Tachometer | Spoiler |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
40,752 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $31,490
46,005 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $55,990
102,347 Miles, Sport Utility, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $36,990
89,128 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,990
80,944 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,490